<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5.45% CD Rate @ Umbrella Bank</title>
	<atom:link href="http://www.ratestracker.com/best-cd-rates/545-cd-rate-umbrella-bank/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ratestracker.com/best-cd-rates/545-cd-rate-umbrella-bank/</link>
	<description>Best CD rates, highest savings, money market, credit cards reviews, &#38; bank deals.</description>
	<lastBuildDate>Sun, 15 Jan 2012 19:47:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: rates trackerÃ¢â€žÂ¢ &#124; Virtual Bank Drops CD Rate</title>
		<link>http://www.ratestracker.com/best-cd-rates/545-cd-rate-umbrella-bank/#comment-22</link>
		<dc:creator>rates trackerÃ¢â€žÂ¢ &#124; Virtual Bank Drops CD Rate</dc:creator>
		<pubDate>Mon, 23 Apr 2007 03:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.ratestracker.com/2007/04/02/545-cd-rate-umbrella-bank/#comment-22</guid>
		<description>[...] they dropped their rate on the 3 month CD from 5.44% to 5.00% APY. UmbrellaBank now offers the highest rate for the 3 month CD, at 5.35% APY. They also have an excellent rate on their 6 month CD at 5.45% [...]</description>
		<content:encoded><![CDATA[<p>[...] they dropped their rate on the 3 month CD from 5.44% to 5.00% APY. UmbrellaBank now offers the highest rate for the 3 month CD, at 5.35% APY. They also have an excellent rate on their 6 month CD at 5.45% [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The High Yield Savings Account &#124; rates tracker</title>
		<link>http://www.ratestracker.com/best-cd-rates/545-cd-rate-umbrella-bank/#comment-8</link>
		<dc:creator>The High Yield Savings Account &#124; rates tracker</dc:creator>
		<pubDate>Wed, 04 Apr 2007 11:39:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.ratestracker.com/2007/04/02/545-cd-rate-umbrella-bank/#comment-8</guid>
		<description>[...] 5.45% CD Rate @ Umbrella Bank [...]</description>
		<content:encoded><![CDATA[<p>[...] 5.45% CD Rate @ Umbrella Bank [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

