<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Washington Mutual 5.50% 6 month CD Rates</title>
	<atom:link href="http://www.ratestracker.com/best-cd-rates/washington-mutual-550-6-month-cd-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ratestracker.com/best-cd-rates/washington-mutual-550-6-month-cd-rates/</link>
	<description>Best CD rates, highest savings, money market, credit cards reviews, &#38; bank deals.</description>
	<lastBuildDate>Sun, 15 Jan 2012 19:47:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Dale Richardson</title>
		<link>http://www.ratestracker.com/best-cd-rates/washington-mutual-550-6-month-cd-rates/#comment-27695</link>
		<dc:creator>Dale Richardson</dc:creator>
		<pubDate>Tue, 23 Feb 2010 17:33:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.ratestracker.com/best-cd-rates/washington-mutual-550-6-month-cd-rates/#comment-27695</guid>
		<description>Please send me your best rate for a 6 month $50,000.00 CD</description>
		<content:encoded><![CDATA[<p>Please send me your best rate for a 6 month $50,000.00 CD</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Indymac Bank highest CD rates update. at The Daily Banker - Financial News, CD (Certificate of Deposit) Rates, Money Market &#38; High Interest Savings Account</title>
		<link>http://www.ratestracker.com/best-cd-rates/washington-mutual-550-6-month-cd-rates/#comment-2564</link>
		<dc:creator>Indymac Bank highest CD rates update. at The Daily Banker - Financial News, CD (Certificate of Deposit) Rates, Money Market &#38; High Interest Savings Account</dc:creator>
		<pubDate>Wed, 07 Nov 2007 06:02:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.ratestracker.com/best-cd-rates/washington-mutual-550-6-month-cd-rates/#comment-2564</guid>
		<description>[...] Washington Mutual 5.50% 6 month CD Rates [...]</description>
		<content:encoded><![CDATA[<p>[...] Washington Mutual 5.50% 6 month CD Rates [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: guru</title>
		<link>http://www.ratestracker.com/best-cd-rates/washington-mutual-550-6-month-cd-rates/#comment-1697</link>
		<dc:creator>guru</dc:creator>
		<pubDate>Fri, 07 Sep 2007 06:22:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.ratestracker.com/best-cd-rates/washington-mutual-550-6-month-cd-rates/#comment-1697</guid>
		<description>no...the rate is gone.</description>
		<content:encoded><![CDATA[<p>no&#8230;the rate is gone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dean</title>
		<link>http://www.ratestracker.com/best-cd-rates/washington-mutual-550-6-month-cd-rates/#comment-1693</link>
		<dc:creator>dean</dc:creator>
		<pubDate>Fri, 07 Sep 2007 03:38:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.ratestracker.com/best-cd-rates/washington-mutual-550-6-month-cd-rates/#comment-1693</guid>
		<description>Is this rate still available? I check on their website and it doesn&#039;t mention this CD deal.</description>
		<content:encoded><![CDATA[<p>Is this rate still available? I check on their website and it doesn&#8217;t mention this CD deal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://www.ratestracker.com/best-cd-rates/washington-mutual-550-6-month-cd-rates/#comment-1427</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Wed, 22 Aug 2007 00:47:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.ratestracker.com/best-cd-rates/washington-mutual-550-6-month-cd-rates/#comment-1427</guid>
		<description>This is a great CD rate from a major bank. A low minimum of $1,000 fo such a good CD rate is hard to find. Thanks for the information and the good find.</description>
		<content:encoded><![CDATA[<p>This is a great CD rate from a major bank. A low minimum of $1,000 fo such a good CD rate is hard to find. Thanks for the information and the good find.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

