High Yield Online Savings Accounts
What is a High Yield Savings Account?
High Yield Savings Accounts are savings accounts--typically only available online--that provide higher interest rates than your typical savings account from a brick and mortar bank. They usually have a $1 minimum and can only be opened online. You can usually transfer money in directly. Interest is usually compounded daily and paid monthly.
Top High Yield Savings Rates
| Rate Search Results | Click here for column definitions | |||||
Institutions | Account | Rate | APY | Minimum Deposit | Avoid Fees | Monthly Service Fee |
Jacksonville, FL ![]() ![]() ![]() | Money Market | 0.67 | 0.89 | $1,500 | 0.00 | 0.00 |
Midvale, UT ![]() ![]() ![]() ![]() | Savings | 0.84 | 0.84 | $0 | 0.00 | 0.00 |
Midvale, UT ![]() ![]() ![]() ![]() | Money Market | 0.84 | 0.84 | $0 | 0.00 | 0.00 |
Boston, MA ![]() ![]() ![]() ![]() | Money Market | 0.80 | 0.80 | $250 | 0.00 | 0.00 |
| Barclays Wilmington, DE ![]() ![]() ![]() ![]() | Savings | 0.90 | 0.90 | $0 | 0.00 | 0.00 |
| FNBO Direct Omaha, NE ![]() ![]() ![]() ![]() | Savings | 0.85 | 0.85 | $1 | 0.00 | 0.00 |
| Colorado Federal Savings Bank Greenwood Village, CO ![]() ![]() ![]() | Savings | 0.85 | 0.85 | $2,500 | 0.00 | 0.00 |
| Mutual of Omaha Bank Omaha, NE ![]() ![]() ![]() ![]() | Money Market | 0.85 | 0.85 | $5,000 | 5000.00 | 0.00 |
| GE Capital Retail Bank Morristown, NJ ![]() ![]() ![]() ![]() ![]() | Money Market | 0.85 | 0.85 | $25,000 | 1500.00 | 15.00 |
| First Internet Bank of Indiana Indianapolis, IN ![]() ![]() ![]() ![]() | Money Market | 0.80 | 0.80 | $100 | 4000.00 | 5.00 |
| Discover Bank Riverwoods, IL ![]() ![]() ![]() ![]() ![]() | Savings | 0.80 | 0.80 | $500 | 0.00 | 0.00 |
| Capital One 360 New York, NY ![]() ![]() ![]() ![]() | Savings | 0.75 | 0.75 | $1 | 0.00 | 0.00 |
| Bank of Internet USA San Diego, CA ![]() ![]() ![]() ![]() | Money Market | 0.75 | 0.75 | $100 | 0.00 | 0.00 |
| Discover Bank Riverwoods, IL ![]() ![]() ![]() ![]() ![]() | Money Market | 0.70 | 0.70 | $2,500 | 2500.00 | 0.00 |
| VirtualBank Miami, FL ![]() ![]() ![]() ![]() | Money Market | 0.65 | 0.65 | $100 | 100.00 | 5.00 |
| Bank of Internet USA San Diego, CA ![]() ![]() ![]() ![]() | Savings | 0.61 | 0.61 | $100 | 0.00 | 0.00 |
| giantbank.com Ft. Lauderdale, FL ![]() ![]() ![]() | Money Market | 0.60 | 0.60 | $1,000 | 0.00 | 0.00 |
| First Internet Bank of Indiana Indianapolis, IN ![]() ![]() ![]() ![]() | Savings | 0.60 | 0.60 | $100 | 1000.00 | 2.00 |
| Lone Star Bank Houston, TX ![]() | Money Market | 0.55 | 0.55 | $2,500 | 2500.00 | 10.00 |
| California First National Bank Irvine, CA ![]() ![]() ![]() ![]() ![]() | Money Market | 0.50 | 0.50 | $5,000 | 5000.00 | 20.00 |
| Lone Star Bank Houston, TX ![]() | Savings | 0.50 | 0.50 | $200 | 200.00 | 6.00 |
| EH National Bank Beverly Hills, CA ![]() ![]() ![]() | Money Market | 0.40 | 0.40 | $1,000 | 10000.00 | 20.00 |
| Intervest National Bank New York, NY ![]() ![]() ![]() ![]() | Money Market | 0.30 | 0.30 | $2,500 | 2500.00 | 12.00 |
| Heritage Bank Willmar, MN ![]() ![]() ![]() ![]() ![]() | Savings | 0.30 | 0.30 | $1,000 | 1000.00 | 10.00 |
| State Farm Bank Bloomington, IL ![]() ![]() ![]() ![]() | Money Market | 0.30 | 0.30 | $1,000 | 500.00 | 10.00 |
| Intervest National Bank New York, NY ![]() ![]() ![]() ![]() | Savings | 0.30 | 0.30 | $100 | 500.00 | 4.00 |
| E-LOAN Pleasanton, CA ![]() ![]() ![]() ![]() | Money Market | 0.30 | 0.30 | $5,000 | 0.00 | 0.00 |
| Third Federal Savings and Loan Cleveland, OH ![]() ![]() ![]() ![]() | Savings | 0.30 | 0.30 | $25,000 | 0.00 | 0.00 |
| iGObanking.com Lake Success, NY ![]() ![]() ![]() | Savings | 0.25 | 0.25 | $1 | 0.00 | 0.00 |
| Ascencia, a div. of PBI Bank Louisville, KY ![]() | Savings | 0.25 | 0.25 | $50 | 0.00 | 0.00 |
| Ascencia, a div. of PBI Bank Louisville, KY ![]() | Money Market | 0.20 | 0.20 | $1,000 | 1000.00 | 5.00 |
| American Bank Allentown, PA ![]() ![]() ![]() ![]() | Money Market | 0.10 | 0.10 | $100 | 1000.00 | 5.00 |
| Fultdirect.com Herndon, VA ![]() ![]() ![]() ![]() | Money Market | 0.10 | 0.10 | $10,000 | 10000.00 | 10.00 |
| American Bank Allentown, PA ![]() ![]() ![]() ![]() | Savings | 0.10 | 0.10 | $100 | 0.00 | 0.00 |
| USAA San Antonio, TX ![]() ![]() ![]() ![]() ![]() | Savings | 0.10 | 0.10 | $25 | 0.00 | 0.00 |
| USAA San Antonio, TX ![]() ![]() ![]() ![]() ![]() | Money Market | 0.10 | 0.10 | $10,000 | 0.00 | 0.00 |
| Citizens Trust Bank Atlanta, GA ![]() ![]() ![]() | Money Market | 0.05 | 0.05 | $100 | 0.00 | 0.00 |
| Citizens Trust Bank Atlanta, GA ![]() ![]() ![]() | Savings | 0.05 | 0.05 | $1,000 | 0.00 | 0.00 |
| Astoria Federal Savings Long Island, NY ![]() ![]() ![]() | Money Market | 0.05 | 0.05 | $2,500 | 2500.00 | 8.00 |
| Astoria Federal Savings Long Island, NY ![]() ![]() ![]() | Savings | 0.05 | 0.05 | $500 | 500.00 | 5.00 |
| AloStar Bank of Commerce Birmingham, AL ![]() ![]() ![]() ![]() | Money Market | 0.60 | 0.60 | $1,000 | 1000.00 | 10.00 |
| AloStar Bank of Commerce Birmingham, AL ![]() ![]() ![]() ![]() | Savings | 0.50 | 0.50 | $50 | 0.00 | 0.00 |
| Heartland Bank Direct St. Louis, MO ![]() | Savings | 0.70 | 0.70 | $500 | 0.00 | 0.00 | Many lenders and institutions have different rates on their own Websites than those posted on Bankrate.com. In order to get the Bankrate.com rate, please identify yourself as a Bankrate.com customer. If you believe that you have received an inaccurate quote or are otherwise not satisfied with the services provided to you by the lender you choose, please email us. Bank and thrift deposits are insured by the Federal Deposit Insurance Corp. Credit union deposits are insured by the National Credit Union Administration. Bankrate.com rates banks, thrifts and credit unions through proprietary Safe & Sound star rating system. Rates are subject to change without notice and may vary from branch to branch. |
How does a high yield savings account work?
The reason banks can offer higher savings rates on these online accounts is because the overhead required to maintain and manage these accounts is a lot lower than your brick and mortar savings account. Unlike high yield checking accounts, high yield savings accounts don't have many requirements. You can usually make as many withdrawals as you want, and with a minimum balance of only $1 and online transfers available, it is very easy to move your money around.
Important information about high yield savings accounts
Some things to keep in mind: there are some savings accounts have higher minimum balances, so it is important to research this before applying for an account. With these accounts, the savings rate is usually significantly lower if you don't meet the minimum balance requirements. In addition, the rates on these savings accounts can change quickly as the market changes, because banks aren't obligated to lock in a rate. So we see a bit of quid pro quo--while you can maintain a lot of flexibility and liquidity, the bank can as well. Make sure you do your research and find the best savings rate before signing up!
*EverBank's bonus rate applys for 3 months, and then the rate reverts to 2.15% for the first year on balances up to $50,000

