<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ratestracker.com</title>
	<atom:link href="http://www.ratestracker.com/credit-unions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ratestracker.com/credit-unions</link>
	<description>Credit Union Rates</description>
	<lastBuildDate>Thu, 19 May 2011 00:04:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>MIDFlorida Credit Union CD and Checking Account</title>
		<link>http://www.ratestracker.com/credit-unions/florida-rates/midflorida-credit-union-cd-and-checking-account/</link>
		<comments>http://www.ratestracker.com/credit-unions/florida-rates/midflorida-credit-union-cd-and-checking-account/#comments</comments>
		<pubDate>Wed, 18 May 2011 00:00:59 +0000</pubDate>
		<dc:creator>Bank Maven</dc:creator>
				<category><![CDATA[Florida Credit Union Rates]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[florida cd rates]]></category>
		<category><![CDATA[Florida Credit Unions]]></category>

		<guid isPermaLink="false">http://www.ratestracker.com/credit-unions/?p=251</guid>
		<description><![CDATA[MIDFlorida Credit Union currently has some pretty decent rates available. MIDFLorida credit union has competitive long-term certificate and IRA certificate rates. The best ones are a 2.00% APY CD with terms of 37 to 48 months and a 2.50% APY for terms of 49 to 60 months. The IRA CD rates are 25 basis points [...]]]></description>
			<content:encoded><![CDATA[<p>MIDFlorida Credit Union currently has some pretty decent rates available. MIDFLorida credit union has competitive long-term certificate and IRA certificate rates. The best ones are a 2.00% APY CD with terms of 37 to 48 months and a 2.50% APY for terms of 49 to 60 months. The IRA CD rates are 25 basis points higher. Minimum deposit is $1,000, and the early withdrawal penalty for terms over 1 year is up to 180 days of interest. These rates are current of 5/17/2011.</p>
<p>The credit union is offering a $50 bonus for opening a checking account. It’s part of their Triple Pay promotion. The bonus will be paid as a credit to your MIDFLORIDA Visa Platinum credit card. So if you don’t have one, you’ll need to apply for it. There is also a $50 bonus for applying for a MIDFLORIDA credit card (new credit card accounts only). Below is the small print for the checking account bonus:</p>
<blockquote><p>To qualify for the incentive, this must be a new Free Checking account on a base savings account that does not already have a checking account. Minimum to open is $50. For the account to qualify for incentive you must accept and open online banking, online bill payment, eStatement, eNotice, direct deposit and a debit card.</p></blockquote>
<p>MIDFLORIDA offers a free checking account with no monthly service charge. The checking account bonus is not that much, but if you&#8217;re going to open the CD, the checking bonus may be worthwhile.</p>
<p>Membership to MIDFlorida Credit Union is open to anyone who lives, works, worships or attends school in any of the following areas: Polk, Highlands, Okeechobee, Hardee, DeSoto, Glades and Sumter counties or portions of Martin, Hillsborough and Pasco counties. Membership requires a $5 minimum balance in the share savings account. Please refer to the credit union’s Q&amp;A page for more details.</p>


<p>Related posts:<ol><li><a href='http://www.ratestracker.com/credit-unions/iowa-rates/university-of-iowa-community-credit-union-special-cd/' rel='bookmark' title='University of Iowa Community Credit Union Special CD'>University of Iowa Community Credit Union Special CD</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.ratestracker.com/credit-unions/florida-rates/midflorida-credit-union-cd-and-checking-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Federal Bank for Savings &#8211; Chicago CD Rate</title>
		<link>http://www.ratestracker.com/credit-unions/illinois-rates/washington-federal-bank-for-savings-chicago-cd-rate/</link>
		<comments>http://www.ratestracker.com/credit-unions/illinois-rates/washington-federal-bank-for-savings-chicago-cd-rate/#comments</comments>
		<pubDate>Tue, 10 May 2011 08:01:51 +0000</pubDate>
		<dc:creator>Bank Maven</dc:creator>
				<category><![CDATA[Illinois Credit Union Rates]]></category>

		<guid isPermaLink="false">http://www.ratestracker.com/credit-unions/?p=249</guid>
		<description><![CDATA[. The best short-term CD deal in the Chicago area is currently at Washington Federal Bank for Savings. They have a 9 month CD with a 1.15% APY. Minimum deposit on the CD is $1,000. The rate is current as of 5/10/2011. A branch visit is required. Branches are located in Chicago, Illinois at 2869 [...]]]></description>
			<content:encoded><![CDATA[<p>. The best short-term CD deal in the Chicago area is currently at Washington Federal Bank for Savings. They have a 9 month CD with a 1.15% APY. Minimum deposit on the CD is $1,000. The rate is current as of 5/10/2011. </p>
<p>A branch visit is required. Branches are located in Chicago, Illinois at 2869 South Archer Avenue (773-254-3422) and at 1410 West Taylor Street (312-455-2940).</p>


<p>Related posts:<ol><li><a href='http://www.ratestracker.com/credit-unions/arkansas-rates/lion-credit-union-high-interest-savings-rate/' rel='bookmark' title='Lion Credit Union High Interest Savings Rate'>Lion Credit Union High Interest Savings Rate</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.ratestracker.com/credit-unions/illinois-rates/washington-federal-bank-for-savings-chicago-cd-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego County Credit Union CD Rates</title>
		<link>http://www.ratestracker.com/credit-unions/california-rates/san-diego-county-credit-union-cd-rates/</link>
		<comments>http://www.ratestracker.com/credit-unions/california-rates/san-diego-county-credit-union-cd-rates/#comments</comments>
		<pubDate>Sun, 08 May 2011 09:41:45 +0000</pubDate>
		<dc:creator>Bank Maven</dc:creator>
				<category><![CDATA[California Credit Union Rates]]></category>

		<guid isPermaLink="false">http://www.ratestracker.com/credit-unions/?p=245</guid>
		<description><![CDATA[San Diego County Credit Union is offering a CD and IRA CD special with competitive long-term rates. It has a 57-month term with a top rate of 2.75% APY. This requires a $90K minimum deposit. The rate is 2.70% APY for a $10K minimum and a 2.65% APY for a $2K minimum. According to the [...]]]></description>
			<content:encoded><![CDATA[<p>San Diego County Credit Union is offering a CD and IRA CD special with competitive long-term rates. It has a 57-month term with a top rate of 2.75% APY. This requires a $90K minimum deposit. The rate is 2.70% APY for a $10K minimum and a 2.65% APY for a $2K minimum. According to the CSR, the early withdrawal penalty is 180 days worth of interest.</p>
<p>There are also shorter-term CD specials as well &#8211; For a $90K minimum deposit, these include a 1.45% APY 25-month CD and a 1.10% APY 11-month CD. </p>
<p>Credit union membership is open to everyone living or working in San Diego, Riverside and Orange Counties. Membership requires a minimum deposit of $50 into the Primary Savings account.</p>
<p>San Diego County Credit Union branches are located throughout Southern California.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ratestracker.com/credit-unions/california-rates/san-diego-county-credit-union-cd-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Iowa Community Credit Union Special CD</title>
		<link>http://www.ratestracker.com/credit-unions/iowa-rates/university-of-iowa-community-credit-union-special-cd/</link>
		<comments>http://www.ratestracker.com/credit-unions/iowa-rates/university-of-iowa-community-credit-union-special-cd/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 01:44:19 +0000</pubDate>
		<dc:creator>Bank Maven</dc:creator>
				<category><![CDATA[Iowa Credit Union Rates]]></category>

		<guid isPermaLink="false">http://www.ratestracker.com/credit-unions/?p=241</guid>
		<description><![CDATA[UICCU has recently announced that its reward checking rate will increase from 4.00% to 4.25% APY effective March 1, 2011. That is now reflected on its website. This 4.25% APY continues to apply to balances up to $25K. In addition to the higher reward checking rate, the credit union has improved its mid-term CD special. [...]]]></description>
			<content:encoded><![CDATA[<p>UICCU has recently announced that its reward checking rate will increase from 4.00% to 4.25% APY effective March 1, 2011. That is now reflected on its website. This 4.25% APY continues to apply to balances up to $25K.</p>
<p>In addition to the higher reward checking rate, the credit union has improved its mid-term CD special. The new one is a 16-month Premium Special with a 2.50% APY. This is for individuals who maintain an active checking account with direct deposit. For those without an active checking, the rate is still very competitive at 2.00% APY. Minimum deposit is $1,000.  The previous special had a 15-month term with a 1.80% APY.</p>
<p>UICCU&#8217;s other CD rates remain about the same. The most competitive ones include a 2.10% APY 25-month CD, a 2.60% APY 37-month CD and a 2.75% APY 49-month CD. Jumbo CDs with a $100K deposit have rates 15 basis points higher.</p>
<p>In addition to University of Iowa students, membership is open to those who live or work in any of more than a dozen counties in Eastern Iowa. Please refer to the credit union&#8217;s About Us page for more details.</p>
<p>Branches are located in Cedar Rapids, Iowa City, Coralville, North Liberty, Grinnell, Vinton and Hiawatha.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ratestracker.com/credit-unions/iowa-rates/university-of-iowa-community-credit-union-special-cd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lion Credit Union High Interest Savings Rate</title>
		<link>http://www.ratestracker.com/credit-unions/arkansas-rates/lion-credit-union-high-interest-savings-rate/</link>
		<comments>http://www.ratestracker.com/credit-unions/arkansas-rates/lion-credit-union-high-interest-savings-rate/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 01:37:27 +0000</pubDate>
		<dc:creator>Bank Maven</dc:creator>
				<category><![CDATA[Arkansas Credit Union Rates]]></category>

		<guid isPermaLink="false">http://www.ratestracker.com/credit-unions/?p=238</guid>
		<description><![CDATA[Lion Credit Union is known for offering the best rates possible to members. Right now, this credit union is providing a high interest savings account that earns 1.01% APY. If you’re not yet a member of Lion Credit Union, you must become one to obtain this savings account rate. Fees may reduce earnings. Rates for [...]]]></description>
			<content:encoded><![CDATA[<p>Lion Credit Union is known for offering the best rates possible to members. Right now, this credit union is providing a high interest savings account that earns 1.01% APY.</p>
<p>If you’re not yet a member of Lion Credit Union, you must become one to obtain this savings account rate. Fees may reduce earnings. Rates for the current calendar quarter are subject to change and will be declared by the Board of Directors at the end of the current calendar quarter.</p>
<p>Lion Credit Union received its Arkansas state charter in 1936 when it was known as Lion Oil Cooperative Savings and Credit Union. Since then, the credit union has converted to a federal charter, expanded its list of sponsoring companies to over 40 companies and now holds over $8,000,000.00 in assets and with more than 2,800 members. If you’d like to visit this top Arkansas credit union, the branch is located in El Dorado.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ratestracker.com/credit-unions/arkansas-rates/lion-credit-union-high-interest-savings-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Justice Federal Credit Union Tops 1 Year CDs</title>
		<link>http://www.ratestracker.com/credit-unions/california-rates/justice-federal-credit-union-tops-1-year-cds/</link>
		<comments>http://www.ratestracker.com/credit-unions/california-rates/justice-federal-credit-union-tops-1-year-cds/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 07:12:01 +0000</pubDate>
		<dc:creator>Bank Maven</dc:creator>
				<category><![CDATA[California Credit Union Rates]]></category>
		<category><![CDATA[New York Credit Union Rates]]></category>
		<category><![CDATA[Texas Credit Union Rates]]></category>
		<category><![CDATA[Washington DC Credit Union Rates]]></category>
		<category><![CDATA[West Virginia Credit Union Rates]]></category>

		<guid isPermaLink="false">http://www.ratestracker.com/credit-unions/?p=231</guid>
		<description><![CDATA[Justice Federal Credit Union is offering two of the top CD rates on its 1-year CDs and IRA CDs. 2.00% APY for a $500 minimum and 2.10% APY for a $100,000 minimum. These rates are currently listed in the credit union&#8217;s deposit rates page. JFCU membership eligibility is based on employment in Select Employer Groups and [...]]]></description>
			<content:encoded><![CDATA[<p>Justice Federal Credit Union is offering two of the top CD rates on its 1-year CDs and IRA CDs. 2.00% APY for a $500 minimum and 2.10% APY for a $100,000 minimum. These rates are currently listed in the <a rel="nofollow" href="https://www.jfcu.org/rates_depositRates.asp" target="_blank">credit union&#8217;s deposit rates page</a>.</p>
<p>JFCU membership eligibility is based on employment in Select Employer Groups and membership in certain law enforcement organizations. A list of eligible law enforcement associations is available at this <a href="https://www.jfcu.org/joinUs_Eligibility.asp#lea" target="_blank" rel="nofollow">section of the membership page</a>. A couple of these associations allow anyone to be a member for a fee. Once you are eligible, the instructions for joining provide an application that can be downloaded. Membership requires a minimum balance of $5 in the share savings account.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ratestracker.com/credit-unions/california-rates/justice-federal-credit-union-tops-1-year-cds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capital View Credit Union (Iowa) CD Rates</title>
		<link>http://www.ratestracker.com/credit-unions/iowa-rates/capital-view-credit-union-iowa-cd-rates/</link>
		<comments>http://www.ratestracker.com/credit-unions/iowa-rates/capital-view-credit-union-iowa-cd-rates/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 06:55:52 +0000</pubDate>
		<dc:creator>Bank Maven</dc:creator>
				<category><![CDATA[Iowa Credit Union Rates]]></category>

		<guid isPermaLink="false">http://www.ratestracker.com/credit-unions/?p=226</guid>
		<description><![CDATA[Capitol View Credit Union has a number of certificates with competitive CD Rates. Their 36-month certificate of deposit has a 2.22 percent APY. The CD requires a minimum deposit of $2,500. You can qualify for the following CD rates with a minimum deposit of $2,500: 1 percent APY for 12 months 1.51 percent APY for [...]]]></description>
			<content:encoded><![CDATA[<p>Capitol View Credit Union has a number of certificates with competitive CD Rates. Their 36-month certificate of deposit has a 2.22 percent APY. The CD requires a minimum deposit of $2,500.</p>
<p>You can qualify for the following CD rates with a minimum deposit of $2,500:</p>
<ul>
<li>1 percent APY for 12 months</li>
<li>1.51 percent APY for 24 months</li>
<li>2.52 percent APY for 60 months</li>
</ul>
<p>The following CD rates are for a minimum deposit of $10,000:</p>
<ul>
<li>1.36 percent APY for 12 months</li>
<li>1.86 percent APY for 24 months</li>
<li>2.52 percent APY for 36 months</li>
<li>2.83 percent APY for 60 months</li>
</ul>
<p>The credit union has other certificate of deposit products, including CD rates for minimum deposits of $25,000. You can also open a CD for an IRA.</p>
<p>Capitol View Credit Union is based in Des Moines, Iowa, and has been in business since 1944. Employees of the state of Iowa and their family members are eligible to join. Other small employee groups may be approved for membership from time to time. The application procedure includes making a minimum deposit of $25 to open a Share Savings account, which is required for membership.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ratestracker.com/credit-unions/iowa-rates/capital-view-credit-union-iowa-cd-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tinker Federal Credit Union Click Checking</title>
		<link>http://www.ratestracker.com/credit-unions/oklahoma-rates/tinker-federal-credit-union-click-checking/</link>
		<comments>http://www.ratestracker.com/credit-unions/oklahoma-rates/tinker-federal-credit-union-click-checking/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 02:11:18 +0000</pubDate>
		<dc:creator>Bank Maven</dc:creator>
				<category><![CDATA[Oklahoma Credit Union Rates]]></category>

		<guid isPermaLink="false">http://www.ratestracker.com/credit-unions/?p=220</guid>
		<description><![CDATA[Open a Click Checking Account at Tinker Federal Credit Union (TFCU) and you could earn 3.2 percent annual percentage yield (APY). The interest rate applies to balances up to $30,000. Balances above that amount earn a lower interest rate. To earn the advertised interest rate you must: Use TFCU’s home branch (online access to accounts) Pay [...]]]></description>
			<content:encoded><![CDATA[<p>Open a Click Checking Account at Tinker Federal Credit Union (TFCU) and you could earn 3.2 percent annual percentage yield (APY). The interest rate applies to balances up to $30,000. Balances above that amount earn a lower interest rate. To earn the advertised interest rate you must:</p>
<ul>
<li>Use TFCU’s home branch (online access to accounts)</li>
<li>Pay at least one bill with online bill pay</li>
<li>Make at least 10 MoneyPlus purchase transactions that are signature or PIN-based</li>
<li>Sign up for electronic statements</li>
<li>Have a direct deposit or ACH transfer</li>
</ul>
<p>Other features of the high-yield checking account include:</p>
<ul>
<li>No monthly service charge</li>
<li>$25 minimum or direct deposit to open</li>
<li>No minimum balance</li>
<li>First box of 100 checks free</li>
<li>No monthly fee for MoneyPlus Visa check card</li>
<li>No transaction limits</li>
<li>No surcharge fee at the following ATMs–TFCU, ATM Zone and TransFund NC</li>
</ul>
<p>The credit union is based in Oklahoma City, Okla. Membership is available to military and civilian personnel who work at Tinker Air Force Base, Vance Air Force Base or an Army National Guard facility listed as a business partner; contractors and their employees working at those locations can join. Other Oklahoma residents who are retired from the military, work for companies listed as a business partner or live or work in select cities also are eligible to join the credit union.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ratestracker.com/credit-unions/oklahoma-rates/tinker-federal-credit-union-click-checking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bellwether Credit Union &#8211; NH</title>
		<link>http://www.ratestracker.com/credit-unions/new-hampshire-rates/bellwether-credit-union-nh/</link>
		<comments>http://www.ratestracker.com/credit-unions/new-hampshire-rates/bellwether-credit-union-nh/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 23:07:40 +0000</pubDate>
		<dc:creator>Bank Maven</dc:creator>
				<category><![CDATA[New Hampshire Credit Union Rates]]></category>

		<guid isPermaLink="false">http://www.ratestracker.com/credit-unions/?p=215</guid>
		<description><![CDATA[Bellwether Credit Union is offering a special 11 month CD. The CD rate on this certificate is 1.49% APY, minimum balance of $500. 11 month certificate, dividend 1.49%, APY 1.5%, min. balance $500. Certificate rates quoted above are for members with Platinum Level Loyalty Rewards Checking, and include a .20% bonus added to the base [...]]]></description>
			<content:encoded><![CDATA[<p>Bellwether Credit Union is offering a special 11 month CD.</p>
<p>The CD rate on this certificate is 1.49% APY, minimum balance of $500. </p>
<p>11 month certificate, dividend 1.49%, APY 1.5%, min. balance $500.</p>
<p>Certificate rates quoted above are for members with Platinum Level Loyalty Rewards Checking, and include a .20% bonus added to the base rate. Members with Gold Level Loyalty Rewards Checking receive a .10% bonus added to the base rate, and Silver Level Loyalty Rewards Checking receives a .05% bonus added to the base rate. To determine the base rate, deduct .20% from the above quoted rates. </p>
<p>Bellwether Credit Union serves the state of New Hampshire. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ratestracker.com/credit-unions/new-hampshire-rates/bellwether-credit-union-nh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liberty Savings FCU Tops Long Term CDs</title>
		<link>http://www.ratestracker.com/credit-unions/new-jersey-rates/liberty-savings-fcu-tops-long-term-cds/</link>
		<comments>http://www.ratestracker.com/credit-unions/new-jersey-rates/liberty-savings-fcu-tops-long-term-cds/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 08:26:07 +0000</pubDate>
		<dc:creator>Bank Maven</dc:creator>
				<category><![CDATA[New Jersey Credit Union Rates]]></category>
		<category><![CDATA[cd rates]]></category>

		<guid isPermaLink="false">http://www.ratestracker.com/credit-unions/?p=213</guid>
		<description><![CDATA[Liberty Savings Federal Credit Union is offering three of the best CD rates you can find in today’s market. They’re all long-term CDs, the shortest being a 60-month CD which earns 2.90% APY. The 72-month deal is also among the top CD rates offered in the area today, but it’s only slightly higher than the [...]]]></description>
			<content:encoded><![CDATA[<p>Liberty Savings Federal Credit Union is offering three of the best CD rates you can find in today’s market. They’re all long-term CDs, the shortest being a 60-month CD which earns 2.90% APY. The 72-month deal is also among the top CD rates offered in the area today, but it’s only slightly higher than the 6-month CD at 3.00% The 48-month CD only earns 2.65% APY. You can get about the same yield from other banks which offer CDs in the same maturation bracket, but with a lower minimum deposit. The minimum deposit for all three CD deals is pretty steep. All of them require $5,000 in the bank, while the bank’s competitions offer as low as $1000 minimum deposit.</p>
<p>According to our latest findings, though, the only competition that comes close to these rates is Sallie Mae Bank’s 5-year CD which earns 2.75% APY.</p>
<p>While these remain to be the best CD rates in the market today, membership with the federal credit union is limited to individuals who reside, work, worship or study in Hudson County, NJ. If you fall under any of these categories, look at the credit union’s membership page for the application details. There is also a $10 membership fee which is slightly higher than your usual $5.</p>
<p>However, this fee is waived if you belong to their select employee groups. The list is also posted on their membership page. A branch visit is required to open an account with them. You can find the Liberty Savings FCU scattered throughout Jersey City and Union City, New Jersey.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ratestracker.com/credit-unions/new-jersey-rates/liberty-savings-fcu-tops-long-term-cds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

