<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ratestracker.com &#187; Indiana Credit Union Rates</title>
	<atom:link href="http://www.ratestracker.com/credit-unions/indiana-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ratestracker.com/credit-unions</link>
	<description>Credit Union Rates</description>
	<lastBuildDate>Thu, 19 May 2011 00:04:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Crane FCU (Indiana) &#8211; CD Rates</title>
		<link>http://www.ratestracker.com/credit-unions/indiana-rates/crane-fcu-indiana-cd-rates/</link>
		<comments>http://www.ratestracker.com/credit-unions/indiana-rates/crane-fcu-indiana-cd-rates/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 21:19:30 +0000</pubDate>
		<dc:creator>Bank Maven</dc:creator>
				<category><![CDATA[Indiana Credit Union Rates]]></category>
		<category><![CDATA[cd rates]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Indiana CD Rates]]></category>

		<guid isPermaLink="false">http://www.ratestracker.com/credit-unions/?p=159</guid>
		<description><![CDATA[Crane Federal Credit Union, located in Indiana, has several competitive certificate of deposit rates. Some of their current CD rates include a 25 month special CD with 2.78% APY. Their long term rates include a 3.04% 36 month CD and a 3.25% APY 48 month CD. Minimum deposit on CDs is $500. Both regular and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.cranecu.org/">Crane Federal Credit Union</a>, located in Indiana, has several competitive certificate of deposit rates.</p>
<p>Some of their <a href="http://www.ratestracker.com/best-cd-rates/">current CD rates</a> include a 25 month special CD with 2.78% APY. Their long term rates include a 3.04% 36 month CD and a 3.25% APY 48 month CD.</p>
<p>Minimum deposit on CDs is $500. Both regular and IRA certificates are available.</p>
<p>Membership is open to members of various associations, including ProVision, which anyone can join with a $5 membership fee. You can also join the credit union via select employer groups.</p>
<p>Crane Federal credit union allows you to open accounts by mail. They will send you an application if you request it. Once you become a member of the credit union you can open CDs online.</p>
<p>Branches of Crane are located in Crane, Washington, Bloomington, Loogootee, Terre Haute, Odon, Linton, Bedford, and Plainsfield.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ratestracker.com/credit-unions/indiana-rates/crane-fcu-indiana-cd-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MidWest America FCU 21 Month CD</title>
		<link>http://www.ratestracker.com/credit-unions/indiana-rates/midwest-america-fcu-21-month-cd/</link>
		<comments>http://www.ratestracker.com/credit-unions/indiana-rates/midwest-america-fcu-21-month-cd/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 06:00:02 +0000</pubDate>
		<dc:creator>Bank Maven</dc:creator>
				<category><![CDATA[Indiana Credit Union Rates]]></category>
		<category><![CDATA[cd rates]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Kentucky]]></category>

		<guid isPermaLink="false">http://www.ratestracker.com/credit-unions/?p=47</guid>
		<description><![CDATA[MidWest America Federal Credit Union is offering a special 21-month certificate with a CD rate of 3.05% APY. Minimum deposit is on this CD is $500. It&#8217;s available as both a share and IRA certificate. This rate is available as of 3/10/2009. Unfortunately, you can&#8217;t be a new member to qualify for this deal; you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mwafcu.org/">MidWest America Federal Credit Union</a> is offering a special 21-month certificate with a CD rate of 3.05% APY. Minimum deposit is on this CD is $500. It&#8217;s available as both a share and IRA certificate. This rate is available as of 3/10/2009.</p>
<p>Unfortunately, you can&#8217;t be a new member to qualify for this deal; you must have a checking account or money market account that has been opened at least 30 days. The special is listed at the top of the credit union&#8217;s rate table page as of 3/09/09.</p>
<p>Membership is open to anyone who lives, works, worships or attends school in the Allen County Investment Area of Fort Wayne, Indiana, or in the Illinois counties of Vermilion or Coles, or in the underserved areas of the Kentucky counties of Allen, Barren or Monroe. Also eligible for credit union membership are members of the Allen County Society for the Prevention of Cruelty to Animals (SPCA) who live within 100 miles of one of the credit union&#8217;s 17 branches. Membership to the MidWest America FCU requires a minimum deposit of $5 into the Regular Savings account.</p>
<p>Branches are located in the Indiana cities of Fort Wayne, New Haven, Columbia City, Huntington and Decatur, in the Illinois cities of Charleston, Danville and Mattoon, and in the Kentucky cities of Hopkinsville and Scottsville.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ratestracker.com/credit-unions/indiana-rates/midwest-america-fcu-21-month-cd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

