<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ratestracker.com &#187; Massachusetts Credit Union Rates</title>
	<atom:link href="http://www.ratestracker.com/credit-unions/massachusetts-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ratestracker.com/credit-unions</link>
	<description>Credit Union Rates</description>
	<lastBuildDate>Thu, 19 May 2011 00:04:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Digital Credit Union CD Rates &#8211; 14 Mo CD Special</title>
		<link>http://www.ratestracker.com/credit-unions/georgia-rates/digital-credit-union-cd-rates-14-mo-cd-special/</link>
		<comments>http://www.ratestracker.com/credit-unions/georgia-rates/digital-credit-union-cd-rates-14-mo-cd-special/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 21:41:35 +0000</pubDate>
		<dc:creator>Bank Maven</dc:creator>
				<category><![CDATA[Colorado Credit Union Rates]]></category>
		<category><![CDATA[Georgia Credit Union Rates]]></category>
		<category><![CDATA[Massachusetts Credit Union Rates]]></category>
		<category><![CDATA[New Hampshire Credit Union Rates]]></category>

		<guid isPermaLink="false">http://www.ratestracker.com/credit-unions/?p=189</guid>
		<description><![CDATA[Digital Credit Union is offering a special 14-month certificate of deposit with a 2.00% APY. Minimum deposit on this CD is $500, and IRA CDs are also available. The CD is available as of 2/9/2010. It&#8217;s also available in an IRA. Digital Credit Union Membership Information Anyone can join DCU via membership in an association. [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="https://www.dcu.org/prodserv/r_specials.html" target="_blank">Digital Credit Union</a> is offering a special 14-month certificate of deposit with a 2.00% APY. Minimum deposit on this CD is $500, and IRA CDs are also available. The CD is available as of 2/9/2010. It&#8217;s also available in an IRA.</p>
<p><strong>Digital Credit Union Membership Information</strong></p>
<p>Anyone can join DCU via membership<a rel="nofollow" href="https://www.dcu.org/infodesk/membrshp/orgs.html" target="_blank"> in an association</a>. The least expensive membership available is $10 for joining Reach Out for Schools. You can be immediately eligible to join DCU if you live, work, worship or attend school in parts of Georgia and Massachusetts.</p>
<p>In the <a rel="nofollow" href="http://www.dcu.org/infodesk/membrshp/eligibil-index.html" target="_blank">instructions for joining DCU</a> there are links to an online membership application and a PDF application. The online application is a bit more tedious than some other online bank apps:</p>
<blockquote><p>In order to continue processing your application, please mail a $5 check or money order payable to DCU to fund your membership.</p>
<p>If you have joined through a sponsoring organization, then please make sure to also include funds to cover that organization&#8217;s membership fee.</p>
<p>Also, please mail a copy of your driver&#8217;s license or passport. If sending a passport, or if your license does not show your current address, please also send either a utility bill in your name (electric, gas, home telephone) or a copy of your apartment lease agreement. If you have listed a Joint Owner on your application, that person must also send the required ID and address proof.</p>
<p>Please note, we do not accept cell phone bills, bank statements, credit card statements or pay statements as address verification.</p></blockquote>
<p><a rel="nofollow" href="http://www.dcu.org/infodesk/bnch_atm/branch.html" target="_blank">Branches</a> are located throughout Massachusetts, in Hudson, Merrimack and Nashua in New Hampshire, in Colorado Springs, Colorado and in Alpharetta, Georgia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ratestracker.com/credit-unions/georgia-rates/digital-credit-union-cd-rates-14-mo-cd-special/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East Boston Savings Bank Promo CD</title>
		<link>http://www.ratestracker.com/credit-unions/massachusetts-rates/east-boston-savings-bank-promo-cd/</link>
		<comments>http://www.ratestracker.com/credit-unions/massachusetts-rates/east-boston-savings-bank-promo-cd/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 00:10:52 +0000</pubDate>
		<dc:creator>Bank Maven</dc:creator>
				<category><![CDATA[Massachusetts Credit Union Rates]]></category>
		<category><![CDATA[massachusetts]]></category>

		<guid isPermaLink="false">http://www.ratestracker.com/credit-unions/?p=156</guid>
		<description><![CDATA[East Boston Savings Bank has a promotional 2.55% APY 14 month certificate of deposit. It&#8217;s only available locally and you must apply in branch. Minimum deposit is $2500 and you must be a new customer to East Boston Savings Bank. This rate is not on their website and was reported to me by a reader; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ebsb.com/" target="_blank">East Boston Savings Bank</a> has a promotional 2.55% APY 14 month certificate of deposit. It&#8217;s only available locally and you must apply in branch.</p>
<p>Minimum deposit is $2500 and you must be a new customer to East Boston Savings Bank. This rate is not on their website and was reported to me by a reader; the reader says that its scheduled to end on 7/23, so if you&#8217;re interested, I would jump on the CD rate right away.</p>
<p>In addition to this CD account, EBSB also offers a nationwide online savings account called EBSBdirect. The current rate on this account is 1.75% for balances over $50k.</p>
<p>East Boston Savings Bank is FDIC insured.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ratestracker.com/credit-unions/massachusetts-rates/east-boston-savings-bank-promo-cd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greylock Credit Union (MA) 2.50% CD</title>
		<link>http://www.ratestracker.com/credit-unions/massachusetts-rates/greylock-credit-union-ma-2-50-cd/</link>
		<comments>http://www.ratestracker.com/credit-unions/massachusetts-rates/greylock-credit-union-ma-2-50-cd/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 21:57:51 +0000</pubDate>
		<dc:creator>Bank Maven</dc:creator>
				<category><![CDATA[Massachusetts Credit Union Rates]]></category>
		<category><![CDATA[cd rates]]></category>
		<category><![CDATA[credit unions]]></category>
		<category><![CDATA[massachusetts]]></category>

		<guid isPermaLink="false">http://www.ratestracker.com/credit-unions/?p=140</guid>
		<description><![CDATA[Greylock Federal Credit Union currently has some high share certificate of deposits. These include a 2.25% APY 7 month CD, 2.50% 10 month CD, and 2.75% 24 month CD. Minimum deposits on CDs is $1,000. Greylock also offers Jumbo and IRA CDs, with rates that are 10 points higher Membership is open to anyone who [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.greylock.org/page.php?page=138&amp;ps=1" target="_blank">Greylock Federal Credit Union </a>currently has some high share <a href="http://www.ratestracker.com/best-cd-rates/">certificate of deposits</a>. These include a 2.25% APY 7 month CD, 2.50% 10 month CD, and 2.75% 24 month CD.</p>
<p>Minimum deposits on CDs is $1,000. Greylock also offers Jumbo and IRA CDs, with rates that are 10 points higher</p>
<p>Membership is open to anyone who lives or works in Berkshire County, Massachusetts. Membership requires a minimum balance of $5 in the share savings account.</p>
<p>Greylock FCU Branches are located in the cities of Pittsfield, Adams, North Adams, Lee, Great Barrington and Williamstown. The credit union is insured by the NCUA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ratestracker.com/credit-unions/massachusetts-rates/greylock-credit-union-ma-2-50-cd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

