<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ratestracker.com &#187; Colorado</title>
	<atom:link href="http://www.ratestracker.com/credit-unions/tag/colorado/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ratestracker.com/credit-unions</link>
	<description>Credit Union Rates</description>
	<lastBuildDate>Thu, 19 May 2011 00:04:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Credit Union of Colorado Savings Accounts</title>
		<link>http://www.ratestracker.com/credit-unions/colorado-rates/credit-union-of-colorado-savings-accounts/</link>
		<comments>http://www.ratestracker.com/credit-unions/colorado-rates/credit-union-of-colorado-savings-accounts/#comments</comments>
		<pubDate>Wed, 05 May 2010 00:01:24 +0000</pubDate>
		<dc:creator>Bank Maven</dc:creator>
				<category><![CDATA[Colorado Credit Union Rates]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[colorado credit unions]]></category>
		<category><![CDATA[Credit Union Rates]]></category>

		<guid isPermaLink="false">http://www.ratestracker.com/credit-unions/?p=199</guid>
		<description><![CDATA[Credit Union of Colorado is advertising a Share Savings Account, a Holiday Savings Account and a Health Savings Account. The Share Savings and Holiday Savings accounts have a savings rate of 0.25 percent with an annual percentage  yield of 0.25 percent. The Health Savings Account (HSA) has the following savings rates. Health Savings Account Rates Balance $0 – $2,499 [...]]]></description>
			<content:encoded><![CDATA[<p>Credit Union of Colorado is advertising a <a rel="nofollow" href="https://www.cuofco.org/accountrates/sharerates" target="_blank">Share  Savings Account</a>, a Holiday Savings Account and a Health Savings  Account. The Share Savings and Holiday Savings accounts have a savings  rate of 0.25 percent with an annual percentage  yield of 0.25 percent.  The <a rel="nofollow" href="https://www.cuofco.org/accountrates/hsarates" target="_blank">Health Savings Account</a> (HSA) has the following  savings rates.</p>
<h2>Health Savings Account Rates</h2>
<ul>
<li>Balance $0 – $2,499 – 0.35% Rate 0.35% APY</li>
<li>Balance $2,500 – $4,999 – 0.45% Rate 0.45% APY</li>
<li>Balance $5,000 – $9,999 - 0.50% Rate 0.50% APY</li>
<li>Balance $10,000+  -  0.75% Rate 0.75% APY</li>
</ul>
<p>Credit Union of Colorado also features two money market accounts. Their <a rel="Nofollow" href="https://www.cuofco.org/accountrates/immfrates" target="_blank">Insured  Money Management Fund</a> currently has a rate of 0.35 percent with an  annual percentage yield (APY) of 0.35 percent. The minimum opening  deposit is $2,500.  The minimum balance to earn the stated APY<br />
is also $2,500.</p>
<p>The Insured <a rel="nofollow" href="https://www.cuofco.org/accountrates/moneymarketrates" target="_blank">Money Market Plus Account</a> has a minimum opening  balance of $10,000. Following are the current Insured Money Market Plus  Account rates and APY.</p>
<ul>
<li>Balance $10,000 – $24,000 - 0.50% Rate 0.50% APY</li>
<li>Balance $25,000 – $49,999 - 0.75% Rate 0.75% APY</li>
<li>Balance $50,000+ - 0.90% Rate 0.90% APY</li>
</ul>
<p>For the list of their savings account rates and money market account  rates visit cuofco.org.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ratestracker.com/credit-unions/colorado-rates/credit-union-of-colorado-savings-accounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Banks (CO) CD Rates</title>
		<link>http://www.ratestracker.com/credit-unions/colorado-rates/community-banks-co-cd-rates/</link>
		<comments>http://www.ratestracker.com/credit-unions/colorado-rates/community-banks-co-cd-rates/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 08:56:00 +0000</pubDate>
		<dc:creator>Bank Maven</dc:creator>
				<category><![CDATA[Colorado Credit Union Rates]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[community banks]]></category>
		<category><![CDATA[Credit Union Rates]]></category>

		<guid isPermaLink="false">http://www.ratestracker.com/credit-unions/?p=93</guid>
		<description><![CDATA[Community Banks of Colorado is offering three competitive CD rates: 2.85% APY for 18 months, 2.50% APY for 12 months and 2.20% APY for 6 months. Minimum deposit is $1,000. They also offer Jumbo CDs with 2.95% for 18 months, 2.60% for 12 months, and 2.30% for 6 months. Minimum deposit for the Jumbo is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cobnks.com/CoBanks/Default.aspx">Community Banks of Colorado</a> is offering three competitive CD rates: 2.85% APY for 18 months, 2.50% APY for 12 months and 2.20% APY for 6 months. Minimum deposit is $1,000. They also offer Jumbo CDs with 2.95% for 18 months, 2.60% for 12 months, and 2.30% for 6 months. Minimum deposit for the Jumbo is $100,000.</p>
<p>The online application states that you must be a Colorado resident to apply for this CD.</p>
<p><a href="http://www.cobnks.com/CoBanks/findlocation.aspx">Branches</a> are located in several Colorado cities including Denver, Alamosa, Greenwood Village, Buena Vista, San Luis, Avon, Glenwood Springs, Durango, Aspen and Pueblo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ratestracker.com/credit-unions/colorado-rates/community-banks-co-cd-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alliant Credit Union CD Rates</title>
		<link>http://www.ratestracker.com/credit-unions/colorado-rates/alliant-credit-union-cd-rates/</link>
		<comments>http://www.ratestracker.com/credit-unions/colorado-rates/alliant-credit-union-cd-rates/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 07:14:28 +0000</pubDate>
		<dc:creator>Bank Maven</dc:creator>
				<category><![CDATA[Colorado Credit Union Rates]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Illinois]]></category>

		<guid isPermaLink="false">http://www.ratestracker.com/credit-unions/?p=52</guid>
		<description><![CDATA[Alliant Credit Union is currently offering some top short term CD rates. All certificates require a minimum deposit of $1000. Here are the current rates as of 3/11/2009: Here are the current rates: 12-17 months:  3% APY (up to 25k) — 3.15% (25k and up) 18-23 months :  3% APY (up to 25k) — 3.15% [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.alliantcreditunion.org/services/rates/" target="_blank">Alliant Credit Union</a> is currently offering some top short term CD rates. All certificates require a minimum deposit of $1000. Here are the current rates as of 3/11/2009:</p>
<p><strong>Here are the current rates:</strong></p>
<ul>
<li>12-17 months:  3% APY (up to 25k) — 3.15% (25k and up)</li>
<li>18-23 months :  3% APY (up to 25k) — 3.15% (25k and up)</li>
<li>24-35 months:  3.15% APY (up to 25k) — 3.30% (25k and up)</li>
<li>36-47 months:  3.60% APY (up to 25k) — 3.75% (25k and up)</li>
<li>48-60 months:  3.85% APY (up to 25k) — 4.00% (25k and up)</li>
</ul>
<p>There are branches in Colorado, California, and Illinois. All certificates of deposits are NCUA insured.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ratestracker.com/credit-unions/colorado-rates/alliant-credit-union-cd-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

