<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ratestracker.com &#187; florida cd rates</title>
	<atom:link href="http://www.ratestracker.com/credit-unions/tag/florida-cd-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ratestracker.com/credit-unions</link>
	<description>Credit Union Rates</description>
	<lastBuildDate>Thu, 19 May 2011 00:04:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>MIDFlorida Credit Union CD and Checking Account</title>
		<link>http://www.ratestracker.com/credit-unions/florida-rates/midflorida-credit-union-cd-and-checking-account/</link>
		<comments>http://www.ratestracker.com/credit-unions/florida-rates/midflorida-credit-union-cd-and-checking-account/#comments</comments>
		<pubDate>Wed, 18 May 2011 00:00:59 +0000</pubDate>
		<dc:creator>Bank Maven</dc:creator>
				<category><![CDATA[Florida Credit Union Rates]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[florida cd rates]]></category>
		<category><![CDATA[Florida Credit Unions]]></category>

		<guid isPermaLink="false">http://www.ratestracker.com/credit-unions/?p=251</guid>
		<description><![CDATA[MIDFlorida Credit Union currently has some pretty decent rates available. MIDFLorida credit union has competitive long-term certificate and IRA certificate rates. The best ones are a 2.00% APY CD with terms of 37 to 48 months and a 2.50% APY for terms of 49 to 60 months. The IRA CD rates are 25 basis points [...]]]></description>
			<content:encoded><![CDATA[<p>MIDFlorida Credit Union currently has some pretty decent rates available. MIDFLorida credit union has competitive long-term certificate and IRA certificate rates. The best ones are a 2.00% APY CD with terms of 37 to 48 months and a 2.50% APY for terms of 49 to 60 months. The IRA CD rates are 25 basis points higher. Minimum deposit is $1,000, and the early withdrawal penalty for terms over 1 year is up to 180 days of interest. These rates are current of 5/17/2011.</p>
<p>The credit union is offering a $50 bonus for opening a checking account. It’s part of their Triple Pay promotion. The bonus will be paid as a credit to your MIDFLORIDA Visa Platinum credit card. So if you don’t have one, you’ll need to apply for it. There is also a $50 bonus for applying for a MIDFLORIDA credit card (new credit card accounts only). Below is the small print for the checking account bonus:</p>
<blockquote><p>To qualify for the incentive, this must be a new Free Checking account on a base savings account that does not already have a checking account. Minimum to open is $50. For the account to qualify for incentive you must accept and open online banking, online bill payment, eStatement, eNotice, direct deposit and a debit card.</p></blockquote>
<p>MIDFLORIDA offers a free checking account with no monthly service charge. The checking account bonus is not that much, but if you&#8217;re going to open the CD, the checking bonus may be worthwhile.</p>
<p>Membership to MIDFlorida Credit Union is open to anyone who lives, works, worships or attends school in any of the following areas: Polk, Highlands, Okeechobee, Hardee, DeSoto, Glades and Sumter counties or portions of Martin, Hillsborough and Pasco counties. Membership requires a $5 minimum balance in the share savings account. Please refer to the credit union’s Q&amp;A page for more details.</p>


<p>Related posts:<ol><li><a href='http://www.ratestracker.com/credit-unions/iowa-rates/university-of-iowa-community-credit-union-special-cd/' rel='bookmark' title='University of Iowa Community Credit Union Special CD'>University of Iowa Community Credit Union Special CD</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.ratestracker.com/credit-unions/florida-rates/midflorida-credit-union-cd-and-checking-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunshine Savings Bank (Florida) CD Rates</title>
		<link>http://www.ratestracker.com/credit-unions/florida-rates/sunshine-savings-bank-florida-cd-rates/</link>
		<comments>http://www.ratestracker.com/credit-unions/florida-rates/sunshine-savings-bank-florida-cd-rates/#comments</comments>
		<pubDate>Tue, 05 May 2009 21:30:13 +0000</pubDate>
		<dc:creator>Bank Maven</dc:creator>
				<category><![CDATA[Florida Credit Union Rates]]></category>
		<category><![CDATA[cd rates]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[florida cd rates]]></category>

		<guid isPermaLink="false">http://www.ratestracker.com/credit-unions/?p=115</guid>
		<description><![CDATA[Sunshine Savings Bank currently has some top CD rates, including a 2.50% APY 12 month CD, a 3.00% APY 18 month CD, a 3.10% APY 24 month CD and a 3.50% APY 48 month CD. These CDs require a $50,000 minimum deposit. They also offer traditional and Roth IRA CDs with similar rates. These CD [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sunshinesavingsbank.com/" target="_blank" rel="nofollow">Sunshine Savings Bank</a> currently has some top CD rates, including a 2.50% APY 12 month CD, a 3.00% APY 18 month CD, a 3.10% APY 24 month CD and a 3.50% APY 48 month CD. These CDs require a $50,000 minimum deposit. They also offer traditional and Roth IRA CDs with similar rates. These CD rates are current as of 5/1/2009.</p>
<p>These CDs can actually be opened by mail from any state, but the rate doesnt lock until they receive the application and your check in the mail. If you&#8217;re worried about the rate changing, you could include a note with the CD applciation and tell them not to open the CD if the rates fall.</p>
<p>On top of that, mailing an application does have some hassles. They require you to send in notarized copies of you driver&#8217;s license and social security card with the application. A reader last year informed me that they can fax you the application. The bank&#8217;s phone number is 800-468-3993.</p>
<p>Branches are located in Tallahassee, Florida. This bank used to be a credit union, and changed to a FDIC insured bank in July 2007.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ratestracker.com/credit-unions/florida-rates/sunshine-savings-bank-florida-cd-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

