<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ratestracker.com &#187; tennessee credit unions</title>
	<atom:link href="http://www.ratestracker.com/credit-unions/tag/tennessee-credit-unions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ratestracker.com/credit-unions</link>
	<description>Credit Union Rates</description>
	<lastBuildDate>Thu, 19 May 2011 00:04:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Southwest Financial Credit Union</title>
		<link>http://www.ratestracker.com/credit-unions/tennessee-rates/southwest-financial-credit-union/</link>
		<comments>http://www.ratestracker.com/credit-unions/tennessee-rates/southwest-financial-credit-union/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 22:36:57 +0000</pubDate>
		<dc:creator>Bank Maven</dc:creator>
				<category><![CDATA[Tennessee Credit Union Rates]]></category>
		<category><![CDATA[cd rates]]></category>
		<category><![CDATA[tennessee credit unions]]></category>

		<guid isPermaLink="false">http://www.ratestracker.com/credit-unions/?p=201</guid>
		<description><![CDATA[Southeast Financial Credit Union has a CD rate of 2.00% annual percentage yield (APY) for a two-year term. Other CD rates include: 1.4% APY for 6 months 1.8% for 18 months 2.2% for 30 months 2.35% for 3 years 2.55% for 4 years 2.75% for 5 years When money is withdrawn from a certificate of deposit early there [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="https://www.swfinancial.org/indexsecure.html" target="_blank">Southeast Financial Credit Union</a> has a CD rate of 2.00% annual percentage yield (APY) for a two-year term. Other CD rates include:</p>
<ul>
<li>1.4% APY for 6 months</li>
<li>1.8% for 18 months</li>
<li>2.2% for 30 months</li>
<li>2.35% for 3 years</li>
<li>2.55% for 4 years</li>
<li>2.75% for 5 years</li>
</ul>
<p>When money is withdrawn from a certificate of deposit early there is a penalty fee of all dividends on the amount withdrawn or 30 days dividends for terms of six months or less. For terms of  more than six months the penalty is all dividends on the amount withdrawn or 60 days dividends on the withdrawn amount. The early withdrawal penalty may be waived in certain situations, such as the death of an account holder.</p>
<p>Southeast Financial Credit Union is one of the largest credit unions in Tennessee. It has more than 60,000 members in several states, including employees of BellSouth and the state of Tennessee.  There are more than 200  other companies and organizations that have employees who are eligible for membership. The credit union has 17 branches and offers online banking.</p>
<p>In addition to certificates of deposit, Southeast Financial Credit Union offers savings and checking accounts, credit cards, home loans, lines of credit, and financial planning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ratestracker.com/credit-unions/tennessee-rates/southwest-financial-credit-union/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southeast Financial (TN) CD Rates</title>
		<link>http://www.ratestracker.com/credit-unions/tennessee-rates/southeast-financial-tn-cd-rates/</link>
		<comments>http://www.ratestracker.com/credit-unions/tennessee-rates/southeast-financial-tn-cd-rates/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 05:39:52 +0000</pubDate>
		<dc:creator>Bank Maven</dc:creator>
				<category><![CDATA[Tennessee Credit Union Rates]]></category>
		<category><![CDATA[cd rates]]></category>
		<category><![CDATA[ira cd rates]]></category>
		<category><![CDATA[tennessee]]></category>
		<category><![CDATA[tennessee credit unions]]></category>

		<guid isPermaLink="false">http://www.ratestracker.com/credit-unions/?p=149</guid>
		<description><![CDATA[Southeast Financial Federal Credit Union has competitive rates on many of it&#8217;s CDs and IRA CDs. Some of the best rates include: 3 month CD &#8211; 2.00% 6 month CD &#8211; 2.25% 1 year CD &#8211; 2.25% 18 month CD &#8211; 2.75% 2 year CD &#8211; 2.75% Minimum deposit on these CDs is $500. The [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.southeastfinancial.com/" target="_blank">Southeast Financial Federal Credit Union</a> has competitive rates on many of it&#8217;s CDs and IRA CDs. Some of the best rates include:</p>
<ul>
<li>3 month CD &#8211; 2.00%</li>
<li>6 month CD &#8211; 2.25%</li>
<li>1 year CD &#8211; 2.25%</li>
<li>18 month CD &#8211; 2.75%</li>
<li>2 year CD &#8211; 2.75%</li>
</ul>
<p>Minimum deposit on these CDs is $500. The same rates apply to IRA CDs.</p>
<p>Branches are located in the Tennessee cities of Athens, Nashville, Brentwood, Franklin, Cordova, Goodlettsville, Jackson, Knoxville, Chattanooga and Memphis, in the Kentucky city of Bowling Green, and in the Mississippi city of Corinth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ratestracker.com/credit-unions/tennessee-rates/southeast-financial-tn-cd-rates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

