<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>The RatesTracker Network</title>
	<link>http://www.ratestracker.com</link>
	<description>Best Bank Rates Online</description>
	<pubDate>Thu, 31 Jan 2008 10:01:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Los Angeles FCU (CA) IRA Share CDs</title>
		<link>http://www.ratestracker.com/credit-union-rates/los-angeles-fcu-ca-ira-share-cds/</link>
		<comments>http://www.ratestracker.com/credit-union-rates/los-angeles-fcu-ca-ira-share-cds/#comments</comments>
		<pubDate>Fri, 04 Jan 2008 06:21:42 +0000</pubDate>
		<dc:creator>Bank Rates Tracker</dc:creator>
		
		<category><![CDATA[Credit Union Rates]]></category>

		<guid isPermaLink="false">http://www.ratestracker.com/credit-union-rates/los-angeles-fcu-ca-ira-share-cds/</guid>
		<description><![CDATA[Los Angeles Federal Credit Union is offering 5.45% apy on a 24 month variable rate IRA share certificate. The minimum deposit requirement for this certificate is $500.
Field of membership for Los Angeles Federal Credit Union is detailed here. For those in the greater Los Angeles area who aren&#8217;t otherwise eligible, one way to meet this [...]]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ratestracker.com/credit-union-rates/los-angeles-fcu-ca-ira-share-cds/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Corus Bank Ultimate Money Market</title>
		<link>http://www.ratestracker.com/highest-money-market/corus-bank-ultimate-money-market/</link>
		<comments>http://www.ratestracker.com/highest-money-market/corus-bank-ultimate-money-market/#comments</comments>
		<pubDate>Mon, 17 Dec 2007 12:57:15 +0000</pubDate>
		<dc:creator>Bank Rates Tracker</dc:creator>
		
		<category><![CDATA[Highest Money Market]]></category>

		<guid isPermaLink="false">http://www.ratestracker.com/highest-money-market/corus-bank-ultimate-money-market/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ratestracker.com/highest-money-market/corus-bank-ultimate-money-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Captial One Direct Banking Money Market Account</title>
		<link>http://www.ratestracker.com/highest-money-market/captial-one-direct-banking-money-market-account/</link>
		<comments>http://www.ratestracker.com/highest-money-market/captial-one-direct-banking-money-market-account/#comments</comments>
		<pubDate>Mon, 17 Dec 2007 12:57:14 +0000</pubDate>
		<dc:creator>Bank Rates Tracker</dc:creator>
		
		<category><![CDATA[Highest Money Market]]></category>

		<guid isPermaLink="false">http://www.ratestracker.com/highest-money-market/captial-one-direct-banking-money-market-account/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ratestracker.com/highest-money-market/captial-one-direct-banking-money-market-account/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Capital One Rewards Money Market Account</title>
		<link>http://www.ratestracker.com/highest-money-market/capital-one-rewards-money-market-account/</link>
		<comments>http://www.ratestracker.com/highest-money-market/capital-one-rewards-money-market-account/#comments</comments>
		<pubDate>Mon, 17 Dec 2007 12:57:13 +0000</pubDate>
		<dc:creator>Bank Rates Tracker</dc:creator>
		
		<category><![CDATA[Highest Money Market]]></category>

		<guid isPermaLink="false">http://www.ratestracker.com/highest-money-market/capital-one-rewards-money-market-account/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ratestracker.com/highest-money-market/capital-one-rewards-money-market-account/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bank of America Money Market Account</title>
		<link>http://www.ratestracker.com/highest-money-market/bank-of-america-money-market-account/</link>
		<comments>http://www.ratestracker.com/highest-money-market/bank-of-america-money-market-account/#comments</comments>
		<pubDate>Mon, 17 Dec 2007 12:57:13 +0000</pubDate>
		<dc:creator>Bank Rates Tracker</dc:creator>
		
		<category><![CDATA[Highest Money Market]]></category>

		<guid isPermaLink="false">http://www.ratestracker.com/highest-money-market/bank-of-america-money-market-account/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ratestracker.com/highest-money-market/bank-of-america-money-market-account/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Opportunity Bank (Texas) Money Market Rate - 5.00% APY</title>
		<link>http://www.ratestracker.com/highest-money-market/opportunity-bank-texas-money-market-rate-500-apy/</link>
		<comments>http://www.ratestracker.com/highest-money-market/opportunity-bank-texas-money-market-rate-500-apy/#comments</comments>
		<pubDate>Mon, 17 Dec 2007 12:57:12 +0000</pubDate>
		<dc:creator>Bank Rates Tracker</dc:creator>
		
		<category><![CDATA[Highest Money Market]]></category>

		<guid isPermaLink="false">http://www.ratestracker.com/highest-money-market/opportunity-bank-texas-money-market-rate-500-apy/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ratestracker.com/highest-money-market/opportunity-bank-texas-money-market-rate-500-apy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ascencia Bank Money Market Rates</title>
		<link>http://www.ratestracker.com/highest-money-market/ascencia-bank-money-market-rates/</link>
		<comments>http://www.ratestracker.com/highest-money-market/ascencia-bank-money-market-rates/#comments</comments>
		<pubDate>Mon, 17 Dec 2007 12:57:11 +0000</pubDate>
		<dc:creator>Bank Rates Tracker</dc:creator>
		
		<category><![CDATA[Highest Money Market]]></category>

		<guid isPermaLink="false">http://www.ratestracker.com/highest-money-market/ascencia-bank-money-market-rates/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ratestracker.com/highest-money-market/ascencia-bank-money-market-rates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mutual Bank MMA - 5.10% APY</title>
		<link>http://www.ratestracker.com/highest-money-market/mutual-bank-mma-510-apy/</link>
		<comments>http://www.ratestracker.com/highest-money-market/mutual-bank-mma-510-apy/#comments</comments>
		<pubDate>Mon, 17 Dec 2007 12:57:11 +0000</pubDate>
		<dc:creator>Bank Rates Tracker</dc:creator>
		
		<category><![CDATA[Highest Money Market]]></category>

		<guid isPermaLink="false">http://www.ratestracker.com/highest-money-market/mutual-bank-mma-510-apy/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ratestracker.com/highest-money-market/mutual-bank-mma-510-apy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Amtrust Direct Lowers Money Market Minimum</title>
		<link>http://www.ratestracker.com/highest-money-market/amtrust-direct-lowers-money-market-minimum/</link>
		<comments>http://www.ratestracker.com/highest-money-market/amtrust-direct-lowers-money-market-minimum/#comments</comments>
		<pubDate>Mon, 17 Dec 2007 12:57:10 +0000</pubDate>
		<dc:creator>Bank Rates Tracker</dc:creator>
		
		<category><![CDATA[Highest Money Market]]></category>

		<guid isPermaLink="false">http://www.ratestracker.com/highest-money-market/amtrust-direct-lowers-money-market-minimum/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ratestracker.com/highest-money-market/amtrust-direct-lowers-money-market-minimum/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Discover Bank MMA - 5.30% APY</title>
		<link>http://www.ratestracker.com/highest-money-market/discover-bank-mma-530-apy/</link>
		<comments>http://www.ratestracker.com/highest-money-market/discover-bank-mma-530-apy/#comments</comments>
		<pubDate>Mon, 17 Dec 2007 12:57:09 +0000</pubDate>
		<dc:creator>Bank Rates Tracker</dc:creator>
		
		<category><![CDATA[Highest Money Market]]></category>

		<guid isPermaLink="false">http://www.ratestracker.com/highest-money-market/discover-bank-mma-530-apy/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ratestracker.com/highest-money-market/discover-bank-mma-530-apy/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
